Population 2000 2010 2020
Total: 128,094 154,835 147,152 
 
Maui Island:
Haiku 8,595 8,118 8,595
Hana 1,612 1,235 1,526
Hali’imaile 895 964 1,074
Ka’anapali 1,375 1,045 1,161
Kahului 19,390 26,337 28,219
Kapalua 467 353 495
Kihei 22,437 20,881 21,423
Kula 6,690 6,452 6,942
Lahaina 18,518 11,704 12,702
Māʻalaea 454 352 310
Makawao 15,877 7,184 7,297
Makena 0 99 196
Nāpili-Honokōwai 6,788 7,261 7,042
Paia 2,753 2,668 2,470
Pukalani 7,380 7,574 8,299
Waiheʻe-Waiehu 7,310 8,841 9,234
Waikapū 1,115 2,965 3,437
Wailuku 21,762 15,313 17,697
 
Lānaʻi Island:
Lānaʻi City 3,189 3,102 3,332
Manele 0 29 7
Molokai Island:
Kaunakakai 4,692 3,425 3,149
Kualapuʻu 858 2,027 2,110
Maunaloa 630 376 435

Source: U.S. Census Bureau, American Community Survey