residents
Hawaii is known as the melting pot of the Pacific, and Maui is no exception. Home to Native Hawaiians and peoples from across the Pacific, North America and around the world, Maui is a vibrant, ethnically diverse community.
Simply go to the grocery store or a Fourth of July picnic, where you’re just as likely to encounter sushi or Korean-style barbeque ribs, as you are hot dogs and potato salad. What unites Maui is the aloha spirit – a spirit of warmth, friendliness and strong sense of community.
County of Maui Population 1900-2020, and Percentage Change Year
Year | Population | Percent Change |
1900 | 26,743 | 11.3 |
1910 | 29,762 | 25.6 |
1920 | 37,385 | 25.6 |
1930 | 55,541 | 48.6 |
1940 | 55,534 | 0.0 |
1950 | 48,179 | -13.2 |
1960 | 42,576 | -11.6 |
1970 | 45,984 | 8.0 |
1980 | 70,847 | 54.1 |
1990 | 100,504 | 41.9 |
2000 | 128,241 | 27.6 |
2010 |
154,835 | 20.7 |
2020 | 164,754 | 6.4 |
Source: U.S. Census Bureau
Maui County Population by Community
Population | 2000 | 2010 | 2020 |
Total: | 128,094 | 154,835 | 147,152 |
Maui Island: | |||
Haiku | 8,595 | 8,118 | 8,595 |
Hana | 1,612 | 1,235 | 1,526 |
Hali’imaile | 895 | 964 | 1,074 |
Ka’anapali | 1,375 | 1,045 | 1,161 |
Kahului | 19,390 | 26,337 | 28,219 |
Kapalua | 467 | 353 | 495 |
Kihei | 22,437 | 20,881 | 21,423 |
Kula | 6,690 | 6,452 | 6,942 |
Lahaina | 18,518 | 11,704 | 12,702 |
Māʻalaea | 454 | 352 | 310 |
Makawao | 15,877 | 7,184 | 7,297 |
Makena | 0 | 99 | 196 |
Nāpili-Honokōwai | 6,788 | 7,261 | 7,042 |
Paia | 2,753 | 2,668 | 2,470 |
Pukalani | 7,380 | 7,574 | 8,299 |
Waiheʻe-Waiehu | 7,310 | 8,841 | 9,234 |
Waikapū | 1,115 | 2,965 | 3,437 |
Wailuku | 21,762 | 15,313 | 17,697 |
Lānaʻi Island: | |||
Lānaʻi City | 3,189 | 3,102 | 3,332 |
Manele | 0 | 29 | 7 |
Molokai Island: | |||
Kaunakakai | 4,692 | 3,425 | 3,149 |
Kualapuʻu | 858 | 2,027 | 2,110 |
Maunaloa | 630 | 376 | 435 |
Source: U.S. Census Bureau, American Community Survey
Population & Demographics
Maui’s resident population (as of July 2018) is 167,207, an increase of 0.5% compared to 2017. (On any given day, we also have around 60,000 visitors).
Population/Demographic Characteristics | 2000 | 2010 | 2015 | 2018 | % dist (2018) |
Population by age: | |||||
Total | 128,094 | 155,170 | 164,593 | 167,207 | 100.0 |
14 & under | 26,994 | 30,156 | 30,456 | ||
15 to 24 | 15,628 | 17,911 | 17,969 | ||
25 to 34 | 17,723 | 19,708 | 23,114 | ||
35 to 44 | 21,891 | 21,768 | 21,994 | ||
45 to 54 | 19,823 | 23,954 | 21,726 | ||
55 to 64 | 11,406 | 21,953 | 23,544 | ||
65 + | 14,629 | 19,720 | 25,790 | ||
Median age | 36.8 | 39.2 | 39.3 | ||
Population by sex: | |||||
Female | 63,765 | 76,938 | 81,360 | 84,105 | 50.3 |
Male | 64,329 | 78,232 | 83,233 | 83,102 | 49.7 |
Population by race: | |||||
White | 43,421 | 54,002 | 61,299 | 58,355 | 34.9 |
Asian | 39,728 | 39,045 | 45,384 | 48,657 | 29.1 |
Two or more races | 28,484 | 45,244 | 39,729 | 39,962 | 23.9 |
Hispanic/Latino (of any race) | 10,050 | 15,804 | 18,488 | 19,228 | 11.5 |
Native Hawaiian & Other Pacific Islander | 13,730 | 14,727 | 15,545 | 17,891 | 10.7 |
Some other race | 1,743 | 1,109 | 1,325 | 1,337 | 0.8 |
Black or African American | 509 | 553 | 1,145 | 1,337 | 0.8 |
American Indian & Alaska Native | 479 | 490 | 166 | 1003 | 0.6 |
Source: U.S. Census Bureau