housing
Whether you’re a first-time buyer or looking for that retirement gem, Maui offers a range of homes to suit your lifestyle – town homes; starter homes; condominiums; country and oceanfront estates; agricultural and golf course communities. Maui also features some of the nation’s lowest homeowner property tax rates at $2.86 per $1,000 of assessed valuation, an-owner occupied tax exemption, and a limited estate tax.
There are a variety of home and rental options.
For a listing of homes and lots for sale, visit the Multiple Listing Service site.
In addition solar water heating rebates and incentives are available for homeowners in Maui County.
Housing and Household Characteristics, Maui County, 2000-2014
2000 | 2010 | 2014 | |
Persons per household | 2.9 | 2.9 | 2.9 |
Housing occupancy | |||
All housing units | 56,377 | 70,379 | 71,469 |
Occupied housing units | 43,507 | 53,886 | 54,303 |
Vacant housing units | 12,870 | 16,493 | 17,166 |
Housing Tenure | |||
Occupied housing units | 43,507 | 53,886 | 54,303 |
Owner-occupied housing units | 25,039 | 30,055 | 30,931 |
Renter-occupied housing units | 12,468 | 23,831 | 23,372 |
Source: U.S. Census Bureau, American Community Survey
Additional Housing Data, Maui County, 2014
Median Value (Owner Occupied Units) | $534,100 |
Number of OOU with a mortgage | 21,315 |
Median monthly mortgage amount | $2,164 |
Median gross rent (Renter Occupied Units) | $1,238 |
Source: U.S. Census Bureau, American Community Survey