Personal Income
Year | Total (x$1000) | Per Capita ($) |
2000 | 3,348,775 | 25,980 |
2005 | 4,505,613 | 32,528 |
2010 | 5,396,599 | 34,789 |
2012 | 6,001,567 | 37,909 |
Source: Maui County Data Book 2013, Table 1.4.1
Median Incomes and Poverty
2013 | 2018 | |
Median Family Income | $64,719 | $72,652 |
Median Nonfamily Income | $31,864 | $32,379 |
% of Population in Poverty | 10.6% | 10.0% |
Source: U.S. Census Bureau
Per Capita Income ($)
Year | $ |
2000 | 25,980 |
2002 | 27,856 |
2004 | 30,560 |
2006 | 35,440 |
2008 | 37,521 |
2010 | 34,789 |
2012 | 37,909 |
2014 | 40,488 |
2016 | 42,798 |
2018 | 32,379 |
Source: Maui County Data Book Table 1.1.1